Share Certificates | Rate | APY* | Term |
Share Certificate - 1 Year | 3.00 | 3.05 | 12 |
Share Certificate - 2 Year | 1.60 | 1.61 | 24 |
Share Certificate - 3 Year | 1.75 | 1.77 | 36 |
IRA Shares | 0.25 | 0.25 | N/A |
Money Market $2500 - $24,999 | .35 | .35 | N/A |
Money Market $25,000 -$99,000 | .45 | .45 | N/A |
Money Market $100,000 - Over | .55 | .55 | N/A |
*APY=Annual Percentage Yield. A 90-day dividend penalty will be imposed for early withdrawal on Share Certificates. The penalty is calculated as a forfeiture of part of the dividends that have been earned on the account. If the account has not yet earned enough dividends, the penalty will be deducted from the principal. Fees may reduce earnings. Minimum balance required to open account is $2500. IRA |